| Model | KTACS-A4 |
| Capacity | 3kg 6kg 15kg 30kg |
| Division | 3,000d; 6,000d |
| Housing | Plastic case+Iron Bracket for loadcell+Stainless iron(plastic)fruit Plate |
| Units | g.kg |
| Display | LED/LCD available |
| Power | AC110-220V + DC 4V/4.0Ah rechargeable battery |
| Operating Temp | -10°C~+40°C |
| Humidity Range | ≤85% |
| Calibration | Calibration by Short circuit |
| Tare Range | Full of Capacity |
| Shipping Protection | Shipping screw to avoid damage to sensitive components |
| Options | Plastic Fruit Pan;Stainless iron Fruit Pan;flat plate |
| Size | 235x322mm |
| Net/Gross Weight | |
| Packing |
