| Model | HWA HWB |
| Capacity | 100g 200g 300g 500g 600g 1000g 2000g 3000g |
| Division | 0.01g 0.01g 0.01g 0.01g 0.01g 0.01g 0.01g |
| Housing | Aliumium under case+Plastic top case +Stainless steel Square pan |
| Units | ct,GN,n,dr,oz,ozt,tlJ,lb,dwt,t,tlt,kg,g,T/A/R |
| Display | LCD with backlight |
| Power | AC110-220V +DC 6V/1.2Ah recharge battery |
| Operating Temp | -10°C~+40°C |
| Humidity Range | ≤85% |
| Calibration | Automatic external with kg mass |
| Tare Range | Full of Capacity |
| Shipping Protection | Shipping screw to avoid damage to sensitive components |
| Options | Optional with Rechargeable Battery;Optional with Under Hook |
| Size | 158x158mm / กำ130mm |
| Net/Gross Weight | |
| Packing | Paper box 4pcs/carton |
