| Model | KTACS-Q7I |
| Capacity | 6kg 15kg 30kg 40kg |
| Division | 3,000d; 6,000d |
| Housing | ABS Plastic+Aluminum Bracket for loadcell+Stainless Steel Plate+Plastic indicator+S.S pole |
| Units | g.kg |
| Display | LCD |
| Power | AC 110V/220V(±10%)+DC 6V/4Ah rechargeable battery |
| Operating Temp | -10°C~+40°C |
| Humidity Range | ≤85% |
| Calibration | Calibration by Short circuit |
| Tare Range | Full of Capacity |
| Shipping Protection | Shipping screw to avoid damage to sensitive components |
| Options | Vertical Pole; Horizontal Pole;Fruit pan |
| Size | 222x310mm |
| Net/Gross Weight | 17/18kg |
| Packing | Paper box 6pcs/carton 710x385x490mm |
